部分解密ITEM_upgrade数据表
322000 5001 Ring of the Felankor Unique Accessory up to +0 20 270 379159000 0 0 0 0 0 0 0 2000000 8 10000 161322001 5001 Ring of the Felankor Unique Accessory up to +1 20 431 379159000 0 0 0 0 0 0 0 2000000 8 10000 1
322002 5001 Ring of the Felankor Unique Accessory up to +2 20 432 379159000 0 0 0 0 0 0 0 2000000 8 10000 1
322003 5001 Ring of the Felankor Unique Accessory up to +3 20 433 379159000 0 0 0 0 0 0 0 2000000 8 1000 1
322004 5001 Ring of the Felankor Unique Accessory up to +4 20 434 379159000 0 0 0 0 0 0 0 2000000 8 100 1
322005 5001 Ring of the Felankor Unique Accessory up to +5 20 435 379159000 0 0 0 0 0 0 0 2000000 8 0 1
322006 5001 Ring of the Felankor Unique Accessory up to +6 20 436 379159000 0 0 0 0 0 0 0 2000000 8 0 1
322007 5001 Ring of the Felankor Unique Accessory up to +7 20 437 379159000 0 0 0 0 0 0 0 2000000 8 0 1
322008 5001 Ring of the Felankor Unique Accessory up to +8 20 438 379159000 0 0 0 0 0 0 0 2000000 8 0 1
322009 5001 Ring of the Felankor Unique Accessory up to +9 20 439 379159000 0 0 0 0 0 0 0 2000000 8 0 1
322010 5001 Ring of the Felankor Unique Accessory up to +10 20 440 379159000 0 0 0 0 0 0 0 2000000 8 0 0
322020 5001 Cold-Hearted Dagger Cold-Hearted Dagger 0 294 379025000 0 0 0 0 0 0 0 500000 0 10000 117
322021 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+1) 0 411 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322022 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+2) 0 412 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322023 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+3) 0 413 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322024 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+4) 0 414 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322025 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+5) 0 415 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322026 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+6) 0 416 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322027 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+7) 0 417 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322028 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+8) 0 418 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322029 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+9) 0 419 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322030 5001 Cold-Hearted Dagger Cold-Hearted Dagger(+10) 0 420 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322040 5001 Sherion Sherion 23 131 379025000 0 0 0 0 0 0 0 500000 0 10000 370
322041 5001 Sherion Sherion(+1) 23 501 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322042 5001 Sherion Sherion(+2) 23 502 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322043 5001 Sherion Sherion(+3) 23 503 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322044 5001 Sherion Sherion(+4) 23 504 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322045 5001 Sherion Sherion(+5) 23 505 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322046 5001 Sherion Sherion(+6) 23 506 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322047 5001 Sherion Sherion(+7) 23 507 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322048 5001 Sherion Sherion(+8) 23 508 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322049 5001 Sherion Sherion(+9) 23 509 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322050 5001 Sherion Sherion(+10) 23 510 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322060 5001 Avedon Avedon 23 133 379025000 0 0 0 0 0 0 0 500000 0 10000 388
322061 5001 Avedon Avedon(+1) 23 521 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322062 5001 Avedon Avedon(+2) 23 522 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322063 5001 Avedon Avedon(+3) 23 523 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322064 5001 Avedon Avedon(+4) 23 524 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322065 5001 Avedon Avedon(+5) 23 525 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322066 5001 Avedon Avedon(+6) 23 526 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322067 5001 Avedon Avedon(+7) 23 527 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322068 5001 Avedon Avedon(+8) 23 528 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322069 5001 Avedon Avedon(+9) 23 529 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322070 5001 Avedon Avedon(+10) 23 530 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322080 5001 Lugias Lugias 23 132 379025000 0 0 0 0 0 0 0 500000 0 10000 379
322081 5001 Lugias Lugias(+1) 23 511 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322082 5001 Lugias Lugias(+2) 23 512 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322083 5001 Lugias Lugias(+3) 23 513 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322084 5001 Lugias Lugias(+4) 23 514 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322085 5001 Lugias Lugias(+5) 23 515 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322086 5001 Lugias Lugias(+6) 23 516 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322087 5001 Lugias Lugias(+7) 23 517 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322088 5001 Lugias Lugias(+8) 23 518 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322089 5001 Lugias Lugias(+9) 23 519 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322090 5001 Lugias Lugias(+10) 23 520 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322100 5001 Spear of Murky Waters Spear of Murky Waters 7 311 379025000 0 0 0 0 0 0 0 500000 0 10000 100
322101 5001 Spear of Murky Waters Spear of Murky Waters(+1) 7 411 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322102 5001 Spear of Murky Waters Spear of Murky Waters(+2) 7 412 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322103 5001 Spear of Murky Waters Spear of Murky Waters(+3) 7 413 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322104 5001 Spear of Murky Waters Spear of Murky Waters(+4) 7 414 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322105 5001 Spear of Murky Waters Spear of Murky Waters(+5) 7 415 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322106 5001 Spear of Murky Waters Spear of Murky Waters(+6) 7 416 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322107 5001 Spear of Murky Waters Spear of Murky Waters(+7) 7 417 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322108 5001 Spear of Murky Waters Spear of Murky Waters(+8) 7 418 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322109 5001 Spear of Murky Waters Spear of Murky Waters(+9) 7 419 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322110 5001 Spear of Murky Waters Spear of Murky Waters(+10) 7 420 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322120 5001 Helenid Cross Bow Helenid Cross Bow 23 134 379025000 0 0 0 0 0 0 0 500000 0 10000 397
322121 5001 Helenid Cross Bow Helenid Cross Bow(+1) 23 531 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322122 5001 Helenid Cross Bow Helenid Cross Bow(+2) 23 532 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322123 5001 Helenid Cross Bow Helenid Cross Bow(+3) 23 533 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322124 5001 Helenid Cross Bow Helenid Cross Bow(+4) 23 534 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322125 5001 Helenid Cross Bow Helenid Cross Bow(+5) 23 535 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322126 5001 Helenid Cross Bow Helenid Cross Bow(+6) 23 536 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322127 5001 Helenid Cross Bow Helenid Cross Bow(+7) 23 537 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322128 5001 Helenid Cross Bow Helenid Cross Bow(+8) 23 538 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322129 5001 Helenid Cross Bow Helenid Cross Bow(+9) 23 539 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322130 5001 Helenid Cross Bow Helenid Cross Bow(+10) 23 540 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322140 5001 Eagle's Eye Eagle's Eye 9 345 379025000 0 0 0 0 0 0 0 500000 0 10000 66
322141 5001 Eagle's Eye Eagle's Eye(+1) 9 411 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322142 5001 Eagle's Eye Eagle's Eye(+2) 9 412 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322143 5001 Eagle's Eye Eagle's Eye(+3) 9 413 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322144 5001 Eagle's Eye Eagle's Eye(+4) 9 414 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322145 5001 Eagle's Eye Eagle's Eye(+5) 9 415 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322146 5001 Eagle's Eye Eagle's Eye(+6) 9 416 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322147 5001 Eagle's Eye Eagle's Eye(+7) 9 417 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322148 5001 Eagle's Eye Eagle's Eye(+8) 9 418 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322149 5001 Eagle's Eye Eagle's Eye(+9) 9 419 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322150 5001 Eagle's Eye Eagle's Eye(+10) 9 420 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322160 5001 Dread Shield Dread Shield 12 191 379025000 0 0 0 0 0 0 0 500000 0 10000 130
322161 5001 Dread Shield Dread Shield(+1) 12 321 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322162 5001 Dread Shield Dread Shield(+2) 12 322 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322163 5001 Dread Shield Dread Shield(+3) 12 323 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322164 5001 Dread Shield Dread Shield(+4) 12 324 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322165 5001 Dread Shield Dread Shield(+5) 12 325 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322166 5001 Dread Shield Dread Shield(+6) 12 326 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322167 5001 Dread Shield Dread Shield(+7) 12 327 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322168 5001 Dread Shield Dread Shield(+8) 12 328 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322169 5001 Dread Shield Dread Shield(+9) 12 329 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322170 5001 Dread Shield Dread Shield(+10) 12 330 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322180 5001 Syphioric Syphioric 23 139 379025000 0 0 0 0 0 0 0 500000 0 10000 142
322181 5001 Syphioric Syphioric(+1) 23 581 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322182 5001 Syphioric Syphioric(+2) 23 582 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322183 5001 Syphioric Syphioric(+3) 23 583 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322184 5001 Syphioric Syphioric(+4) 23 584 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322185 5001 Syphioric Syphioric(+5) 23 585 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322186 5001 Syphioric Syphioric(+6) 23 586 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322187 5001 Syphioric Syphioric(+7) 23 587 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322188 5001 Syphioric Syphioric(+8) 23 588 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322189 5001 Syphioric Syphioric(+9) 23 589 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322190 5001 Syphioric Syphioric(+10) 23 590 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322200 5001 Oasis Staff Oasis Staff 10 256 379025000 0 0 0 0 0 0 0 500000 0 10000 385
322201 5001 Oasis Staff Oasis Staff(+1) 10 641 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322202 5001 Oasis Staff Oasis Staff(+2) 10 642 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322203 5001 Oasis Staff Oasis Staff(+3) 10 643 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322204 5001 Oasis Staff Oasis Staff(+4) 10 644 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322205 5001 Oasis Staff Oasis Staff(+5) 10 645 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322206 5001 Oasis Staff Oasis Staff(+6) 10 646 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322207 5001 Oasis Staff Oasis Staff(+7) 10 647 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322208 5001 Oasis Staff Oasis Staff(+8) 10 648 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322209 5001 Oasis Staff Oasis Staff(+9) 10 649 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322210 5001 Oasis Staff Oasis Staff(+10) 10 650 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322230 5001 Chaotic Staff Chaotic Staff 10 257 379025000 0 0 0 0 0 0 0 500000 0 10000 394
322231 5001 Chaotic Staff Chaotic Staff(+1) 10 651 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322232 5001 Chaotic Staff Chaotic Staff(+2) 10 652 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322233 5001 Chaotic Staff Chaotic Staff(+3) 10 653 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322234 5001 Chaotic Staff Chaotic Staff(+4) 10 654 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322235 5001 Chaotic Staff Chaotic Staff(+5) 10 655 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322236 5001 Chaotic Staff Chaotic Staff(+6) 10 656 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322237 5001 Chaotic Staff Chaotic Staff(+7) 10 657 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322238 5001 Chaotic Staff Chaotic Staff(+8) 10 658 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322239 5001 Chaotic Staff Chaotic Staff(+9) 10 659 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322240 5001 Chaotic Staff Chaotic Staff(+10) 10 660 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322250 5001 Scorching Staff Scorching Staff 10 255 379025000 0 0 0 0 0 0 0 500000 0 10000 376
322251 5001 Scorching Staff Scorching Staff(+1) 10 631 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322252 5001 Scorching Staff Scorching Staff(+2) 10 632 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322253 5001 Scorching Staff Scorching Staff(+3) 10 633 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322254 5001 Scorching Staff Scorching Staff(+4) 10 634 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322255 5001 Scorching Staff Scorching Staff(+5) 10 635 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322256 5001 Scorching Staff Scorching Staff(+6) 10 636 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322257 5001 Scorching Staff Scorching Staff(+7) 10 637 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322258 5001 Scorching Staff Scorching Staff(+8) 10 638 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322259 5001 Scorching Staff Scorching Staff(+9) 10 639 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322260 5001 Scorching Staff Scorching Staff(+10) 10 640 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322270 5001 Hell Blood Hell Blood 23 135 379025000 0 0 0 0 0 0 0 500000 0 10000 406
322271 5001 Hell Blood Hell Blood(+1) 23 541 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322272 5001 Hell Blood Hell Blood(+2) 23 542 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322273 5001 Hell Blood Hell Blood(+3) 23 543 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322274 5001 Hell Blood Hell Blood(+4) 23 544 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322275 5001 Hell Blood Hell Blood(+5) 23 545 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322276 5001 Hell Blood Hell Blood(+6) 23 546 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322277 5001 Hell Blood Hell Blood(+7) 23 547 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322278 5001 Hell Blood Hell Blood(+8) 23 548 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322279 5001 Hell Blood Hell Blood(+9) 23 549 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322280 5001 Hell Blood Hell Blood(+10) 23 550 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322290 5001 Garp Garp 23 136 379025000 0 0 0 0 0 0 0 500000 0 10000 415
322291 5001 Garp Garp(+1) 23 551 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322292 5001 Garp Garp(+2) 23 552 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322293 5001 Garp Garp(+3) 23 553 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322294 5001 Garp Garp(+4) 23 554 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322295 5001 Garp Garp(+5) 23 555 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322296 5001 Garp Garp(+6) 23 556 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322297 5001 Garp Garp(+7) 23 557 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322298 5001 Garp Garp(+8) 23 558 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322299 5001 Garp Garp(+9) 23 559 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322300 5001 Garp Garp(+10) 23 560 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322310 5001 Elysium Elysium 23 137 379025000 0 0 0 0 0 0 0 500000 0 10000 424
322311 5001 Elysium Elysium(+1) 23 561 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322312 5001 Elysium Elysium(+2) 23 562 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322313 5001 Elysium Elysium(+3) 23 563 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322314 5001 Elysium Elysium(+4) 23 564 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322315 5001 Elysium Elysium(+5) 23 565 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322316 5001 Elysium Elysium(+6) 23 566 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322317 5001 Elysium Elysium(+7) 23 567 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322318 5001 Elysium Elysium(+8) 23 568 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322319 5001 Elysium Elysium(+9) 23 569 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322320 5001 Elysium Elysium(+10) 23 570 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322330 5001 Stone Splitter Stone Splitter 11 262 379025000 0 0 0 0 0 0 0 500000 0 10000 149
322331 5001 Stone Splitter Stone Splitter(+1) 11 411 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322332 5001 Stone Splitter Stone Splitter(+2) 11 412 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322333 5001 Stone Splitter Stone Splitter(+3) 11 413 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322334 5001 Stone Splitter Stone Splitter(+4) 11 414 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322335 5001 Stone Splitter Stone Splitter(+5) 11 415 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322336 5001 Stone Splitter Stone Splitter(+6) 11 416 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322337 5001 Stone Splitter Stone Splitter(+7) 11 417 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322338 5001 Stone Splitter Stone Splitter(+8) 11 418 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322339 5001 Stone Splitter Stone Splitter(+9) 11 419 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322340 5001 Stone Splitter Stone Splitter(+10) 11 420 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322350 5001 Holy Animor Holy Animor 23 138 379025000 0 0 0 0 0 0 0 500000 0 10000 133
322351 5001 Holy Animor Holy Animor(+1) 23 571 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322352 5001 Holy Animor Holy Animor(+2) 23 572 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322353 5001 Holy Animor Holy Animor(+3) 23 573 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322354 5001 Holy Animor Holy Animor(+4) 23 574 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322355 5001 Holy Animor Holy Animor(+5) 23 575 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322356 5001 Holy Animor Holy Animor(+6) 23 576 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322357 5001 Holy Animor Holy Animor(+7) 23 577 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322358 5001 Holy Animor Holy Animor(+8) 23 578 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322359 5001 Holy Animor Holy Animor(+9) 23 579 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322360 5001 Holy Animor Holy Animor(+10) 23 580 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322370 5001 Dagger of <selfname> Dagger of <selfname> 0 300 379025000 0 0 0 0 0 0 0 500000 0 10000 1
322371 5001 Dagger of <selfname> Dagger of <selfname>(+1) 0 301 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322372 5001 Dagger of <selfname> Dagger of <selfname>(+2) 0 302 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322373 5001 Dagger of <selfname> Dagger of <selfname>(+3) 0 303 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322374 5001 Dagger of <selfname> Dagger of <selfname>(+4) 0 304 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322375 5001 Dagger of <selfname> Dagger of <selfname>(+5) 0 305 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322376 5001 Dagger of <selfname> Dagger of <selfname>(+6) 0 306 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322377 5001 Dagger of <selfname> Dagger of <selfname>(+7) 0 307 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322378 5001 Dagger of <selfname> Dagger of <selfname>(+8) 0 308 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322379 5001 Dagger of <selfname> Dagger of <selfname>(+9) 0 309 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322380 5001 Dagger of <selfname> Dagger of <selfname>(+10) 0 310 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322390 5001 Sword of <selfname> Two-Handed Sword of <selfname> 2 350 379025000 0 0 0 0 0 0 0 500000 0 10000 1
322391 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+1) 2 351 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322392 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+2) 2 352 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322393 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+3) 2 353 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322394 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+4) 2 354 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322395 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+5) 2 355 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322396 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+6) 2 356 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322397 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+7) 2 357 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322398 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+8) 2 358 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322399 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+9) 2 359 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322400 5001 Sword of <selfname> Two-Handed Sword of <selfname>(+10) 2 360 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322410 5001 Spear of <selfname> Spear of <selfname> 7 300 379025000 0 0 0 0 0 0 0 500000 0 10000 1
322411 5001 Spear of <selfname> Spear of <selfname>(+1) 7 301 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322412 5001 Spear of <selfname> Spear of <selfname>(+2) 7 302 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322413 5001 Spear of <selfname> Spear of <selfname>(+3) 7 303 700002000 379021000 0 0 0 0 0 0 240000 3 10000 1
322414 5001 Spear of <selfname> Spear of <selfname>(+4) 7 304 700002000 379021000 0 0 0 0 0 0 240000 5 10000 1
322415 5001 Spear of <selfname> Spear of <selfname>(+5) 7 305 700002000 379021000 0 0 0 0 0 0 240000 8 7000 1
322416 5001 Spear of <selfname> Spear of <selfname>(+6) 7 306 700002000 379021000 0 0 0 0 0 0 240000 10 4000 1
322417 5001 Spear of <selfname> Spear of <selfname>(+7) 7 307 700002000 379021000 0 0 0 0 0 0 240000 11 1500 1
322418 5001 Spear of <selfname> Spear of <selfname>(+8) 7 308 700002000 379021000 0 0 0 0 0 0 240000 12 600 1
322419 5001 Spear of <selfname> Spear of <selfname>(+9) 7 309 700002000 379021000 0 0 0 0 0 0 240000 13 300 1
322420 5001 Spear of <selfname> Spear of <selfname>(+10) 7 310 700002000 379021000 0 0 0 0 0 0 240000 0 0 0
322430 5001 Bow of <selfname> Bow of <selfname> 9 350 379025000 0 0 0 0 0 0 0 500000 0 10000 1
322431 5001 Bow of <selfname> Bow of <selfname>(+1) 9 351 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
322432 5001 Bow of <selfname> Bow of <selfname>(+2) 9 352 700002000 379021000 0 0 0 0 0 0 240000 0 10000 1
